Generalni plasman vozača
Pozicija | Vozač | Tim | Poeni |
1. | Oscar Piastri | ![]() | 99 |
2. | Lando Norris | ![]() | 89 |
3. | Max Verstappen | ![]() | 87 |
4. | George Russell | ![]() | 73 |
5. | Charles Leclerc | ![]() | 47 |
6. | Kimi Andrea Antonelli | ![]() | 38 |
7. | Lewis Hamilton | ![]() | 31 |
8. | Alexander Albon | ![]() | 20 |
9. | Esteban Ocon | ![]() | 14 |
10. | Lance Stroll | ![]() | 10 |
11. | Pierre Gasly | ![]() | 6 |
12. | Nico Hulkenberg | ![]() | 6 |
13. | Oliver Bearman | ![]() | 6 |
14. | Isack Hadjar | ![]() | 5 |
15. | Carlos Sainz | ![]() | 5 |
16. | Yuki Tsunoda | ![]() | 5 |
17. | Fernando Alonso | ![]() | 0 |
18. | Liam Lawson | ![]() | 0 |
19. | Jack Doohan | ![]() | 0 |
20. | Gabriel Bortoleto | ![]() | 0 |
Generalni plasman konstruktora
Pozicija | Tim | Poeni |
1. | ![]() | 188 |
2. | ![]() | 111 |
3. | ![]() | 89 |
4. | ![]() | 78 |
5. | ![]() | 25 |
6. | ![]() | 20 |
7. | ![]() | 10 |
8. | ![]() | 8 |
9. | ![]() | 6 |
10. | ![]() | 6 |