Generalni plasman vozača
Pozicija | Vozač | Tim | Poeni |
1. | Oscar Piastri | ![]() | 234 |
2. | Lando Norris | ![]() | 226 |
3. | Max Verstappen | ![]() | 165 |
4. | George Russell | ![]() | 147 |
5. | Charles Leclerc | ![]() | 119 |
6. | Lewis Hamilton | ![]() | 103 |
7. | Kimi Andrea Antonelli | ![]() | 63 |
8. | Alexander Albon | ![]() | 46 |
9. | Nico Hulkenberg | ![]() | 37 |
10. | Esteban Ocon | ![]() | 23 |
11. | Isack Hadjar | ![]() | 21 |
12. | Lance Stroll | ![]() | 20 |
13. | Pierre Gasly | ![]() | 19 |
14. | Fernando Alonso | ![]() | 16 |
15. | Carlos Sainz | ![]() | 13 |
16. | Liam Lawson | ![]() | 12 |
17. | Yuki Tsunoda | ![]() | 10 |
18. | Oliver Bearman | ![]() | 6 |
19. | Gabriel Bortoleto | ![]() | 4 |
20. | Franco Colapinto | ![]() | 0 |
21. | Jack Doohan | ![]() | 0 |
Generalni plasman konstruktora
Pozicija | Tim | Poeni |
1. | ![]() | 460 |
2. | ![]() | 222 |
3. | ![]() | 210 |
4. | ![]() | 172 |
5. | ![]() | 59 |
6. | ![]() | 41 |
7. | ![]() | 36 |
8. | ![]() | 36 |
9. | ![]() | 29 |
10. | ![]() | 19 |