Generalni plasman vozača
Pozicija | Vozač | Tim | Poeni |
1. | Oscar Piastri | ![]() | 266 |
2. | Lando Norris | ![]() | 250 |
3. | Max Verstappen | ![]() | 185 |
4. | George Russell | ![]() | 157 |
5. | Charles Leclerc | ![]() | 139 |
6. | Lewis Hamilton | ![]() | 109 |
7. | Kimi Andrea Antonelli | ![]() | 63 |
8. | Alexander Albon | ![]() | 54 |
9. | Nico Hulkenberg | ![]() | 37 |
10. | Esteban Ocon | ![]() | 27 |
11. | Isack Hadjar | ![]() | 22 |
12. | Pierre Gasly | ![]() | 20 |
13. | Lance Stroll | ![]() | 20 |
14. | Liam Lawson | ![]() | 16 |
15. | Fernando Alonso | ![]() | 16 |
16. | Carlos Sainz | ![]() | 16 |
17. | Yuki Tsunoda | ![]() | 10 |
18. | Oliver Bearman | ![]() | 8 |
19. | Gabriel Bortoleto | ![]() | 6 |
20. | Franco Colapinto | ![]() | 0 |
21. | Jack Doohan | ![]() | 0 |
Generalni plasman konstruktora
Pozicija | Tim | Poeni |
1. | ![]() | 516 |
2. | ![]() | 248 |
3. | ![]() | 220 |
4. | ![]() | 192 |
5. | ![]() | 70 |
6. | ![]() | 43 |
7. | ![]() | 41 |
8. | ![]() | 36 |
9. | ![]() | 35 |
10. | ![]() | 20 |