Generalni plasman vozača
Pozicija | Vozač | Tim | Poeni |
1. | Max Verstappen | 393 | |
2. | Lando Norris | 331 | |
3. | Charles Leclerc | 307 | |
4. | Oscar Piastri | 262 | |
5. | Carlos Sainz | 244 | |
6. | George Russell | 192 | |
7. | Lewis Hamilton | 190 | |
8. | Sergio Perez | 151 | |
9. | Fernando Alonso | 62 | |
10. | Nico Hulkenberg | 31 | |
11. | Yuki Tsunoda | 28 | |
12. | Pierre Gasly | 26 | |
13. | Lance Stroll | 24 | |
14. | Esteban Ocon | 23 | |
15. | Kevin Magnussen | 14 | |
16. | Alexander Albon | 12 | |
17. | Daniel Ricciardo | 12 | |
18. | Oliver Bearman | 7 | |
19. | Franco Colapinto | 5 | |
20. | Liam Lawson | 4 | |
21. | Guanyu Zhou | 0 | |
22. | Logan Sargeant | 0 | |
23. | Valtteri Bottas | 0 |
Generalni plasman konstruktora
Pozicija | Tim | Poeni |
1. | 593 | |
2. | 557 | |
3. | 544 | |
4. | 382 | |
5. | 86 | |
6. | 49 | |
7. | 46 | |
8. | 44 | |
9. | 17 | |
10. | 0 |