Generalni plasman vozača
Pozicija | Vozač | Tim | Poeni |
1. | Max Verstappen | ![]() | 400 |
2. | Sergio Perez | ![]() | 223 |
3. | Lewis Hamilton | ![]() | 190 |
4. | Fernando Alonso | ![]() | 174 |
5. | Carlos Sainz | ![]() | 150 |
6. | Charles Leclerc | ![]() | 135 |
7. | Lando Norris | ![]() | 115 |
8. | George Russell | ![]() | 115 |
9. | Oscar Piastri | ![]() | 57 |
10. | Lance Stroll | ![]() | 47 |
11. | Pierre Gasly | ![]() | 46 |
12. | Esteban Ocon | ![]() | 38 |
13. | Alexander Albon | ![]() | 21 |
14. | Nico Hulkenberg | ![]() | 9 |
15. | Valtteri Bottas | ![]() | 6 |
16. | Guanyu Zhou | ![]() | 4 |
17. | Yuki Tsunoda | ![]() | 3 |
18. | Kevin Magnussen | ![]() | 3 |
19. | Liam Lawson | ![]() | 0 |
20. | Logan Sargeant | ![]() | 0 |
21. | Nyck De Vries | ![]() | 0 |
22. | Daniel Ricciardo | ![]() | 0 |
Generalni plasman timova
Pozicija | Tim | Poeni |
1. | ![]() | 623 |
2. | ![]() | 305 |
3. | ![]() | 285 |
4. | ![]() | 221 |
5. | ![]() | 172 |
6. | ![]() | 84 |
7. | ![]() | 21 |
8. | ![]() | 12 |
9. | ![]() | 10 |
10. | ![]() | 5 |